Today, Friday 15th January 2021
City | Max | Min |
---|---|---|
Raipur | 29.8 | 12.2 |
Ambikapur | 21.4 | 6.5 |
Bilaspur | 27.2 | 9.0 |
PendraRoad | 24.9 | 7.8 |
Jagdalpur | 29.4 | 11.2 |
Updated on 2021-01-15 17:56:15, (Unit: oC) |
City | Daily Rainfall | Seasonal Rainfall |
---|---|---|
Raipur | 0 | 0 |
Ambikapur | 0 | 0 |
Bilaspur | 0 | 0 |
PendraRoad | 0 | 0 |
Jagdalpur | 0 | 0 |
Updated On 2021-01-15 08:48:14, (Unit: mm) |
Click here for Farmers Registration Tender Notice